Championnat ouvert de Laval 2025
Championnat ouvert de Laval 2026
Championnat ouvert de Laval section A 2026 | ||||||
Money Prizes | ||||||
Rank | SNo. |
| Name | Pts | Prize1 | Prize2 |
1 | 1 | IM | Chiku-Ratte Olivier-Kenta | 4½ | 700 | 700 |
2 | 2 | NM | Batorshyn Ilia | 4 | 300 | 162 |
3 | 5 | NM | Kraiouchkine Nikita | 4 | 200 | 162 |
4 | 3 | NM | Guillemette Hugo | 4 | 150 | 162 |
| 8 |
| Bérubé Maximilien | 4 |
| 162 |
|
|
| Total: |
| 1350 | 1348 |
Championnat ouvert de Laval section B 2026 | |||||
Money Prizes | |||||
Rank | SNo. | Name | Pts | Prize1 | Prize2 |
1 | 3 | Porlier Xavier | 4 | 500 | 362 |
2 | 4 | Ghnatios Ralph | 4 | 225 | 362 |
3 | 9 | Couture Jonathan | 3½ | 250 | 36 |
4 | 2 | Turcotte Jonathan | 3½ |
| 36 |
5 | 6 | Wang Edison | 3½ |
| 36 |
| 10 | Hu Raymond | 3½ |
| 36 |
7 | 19 | Nguyen Alex | 3½ |
| 36 |
8 | 23 | Roy Pierre-Olivier | 3½ |
| 36 |
9 | 11 | Hammoud Khaled | 3½ |
| 36 |
|
| Total: |
| 975 | 976 |
Championnat ouvert de Laval section C 2026 | |||||
Money Prizes | |||||
Rank | SNo. | Name | Pts | Prize1 | Prize2 |
1 | 37 | Chang-Solomon Donnell | 4½ | 350 | 275 |
2 | 13 | Baril Antoine | 4½ | 200 | 275 |
3 | 4 | He Daniel | 4 | 125 | 21 |
| 9 | Gerard Patrice | 4 |
| 21 |
5 | 5 | Hu Richard | 4 |
| 21 |
6 | 16 | Keshishian Antranig | 4 |
| 21 |
| 18 | Jalali Saman | 4 |
| 21 |
8 | 14 | Desroches Maxime | 4 |
| 21 |
|
| Total: |
| 675 | 676 |
Championnat ouvert de Laval section D 2026 | |||||
Money Prizes | |||||
Rank | SNo. | Name | Pts | Prize1 | Prize2 |
1 | 64 | El Achem Michael | 5 | 250 | 150 |
2 | 25 | Duchesneau-Jutras Felix | 4½ | 150 | 175 |
3 | 3 | Fakahany Farid-Michel | 4½ | 100 | 175 |
|
| Total: |
| 500 | 500 |