
Tournoi du mardi #1
Du 23 septembre 2025 au 21 octobre 2025
au Centre Communautaire St-Louis-de-MontfortSection: A +1600 (0)
Aucun joueur inscrit
Section: B -1600 et + 1200 (6)
Nom | Cote | |
---|---|---|
HE, Daniel | 1518 | |
GAUTHIER-RAYMOND, Denis | 1464 | |
GAUTHIER, Luc | 1448 | |
DÉSILETS, Yanik | 1372 | |
ROSS, François | 1294 | |
SHEN-RONG, Emma | 1222 |
Section: C -1200 (5)
Nom | Cote | |
---|---|---|
GAUTHIER, Jean-François | 1164 | |
STE-MARIE, Joey | 1094 | |
COUVRETTE, Jacques | 988 | |
Alexandre Tessier | 0 | |
SLEIMAN, Mohamed | 0 |

60+30
Informations
Rondes
1 - 23 septembre 2025, 19h00
2 - 30 septembre 2025, 19h00
3 - 7 octobre 2025, 19h00
4 - 14 septembre 2025, 19h00
5 - 21 octobre 2025, 19h00
Section: A +1600 (0)
Aucun joueur inscrit
Section: B -1600 et + 1200 (6)
Nom | Cote | |
---|---|---|
HE, Daniel | 1518 | |
GAUTHIER-RAYMOND, Denis | 1464 | |
GAUTHIER, Luc | 1448 | |
DÉSILETS, Yanik | 1372 | |
ROSS, François | 1294 | |
SHEN-RONG, Emma | 1222 |
Section: C -1200 (5)
Nom | Cote | |
---|---|---|
GAUTHIER, Jean-François | 1164 | |
STE-MARIE, Joey | 1094 | |
COUVRETTE, Jacques | 988 | |
Alexandre Tessier | 0 | |
SLEIMAN, Mohamed | 0 |