Tournois du Mardi #1
Du 22 septembre 2026 au 20 octobre 2026
au Centre Communautaire St-Louis-de-MontfortSection: Section A (+ 1600 elo) (3)
| Nom | Cote | |
|---|---|---|
| SYCHEV, Danila | 1864 | |
| GAMACHE, Lucien | 1825 | |
| ZHE, Jia | 1762 |
Section: Section B (1200 à 1600) (4)
| Nom | Cote | |
|---|---|---|
| GAUTHIER-RAYMOND, Denis | 1517 | |
| CAZACU, Maximilian | 1388 | |
| LEGRIS TREMBLAY, David | 1336 | |
| NACHIN MARECHAL, Arthur | 1297 |
Section: Section C (-1200) (4)
| Nom | Cote | |
|---|---|---|
| CAZACU, Catalin | 1118 | |
| CLERMONT, Bernard | 1015 | |
| MAI, Alexis Xuan-Binh | 980 | |
| CIUMAC, Yannis | 0 |
60+30
Informations
80 $ en prix : 1er = 50$, 2 e =30$, (Pour chaque section)
Les participants doivent être membres en règle de la FQÉ.
La vente de carte de membre de la FQÉ est disponible sur place.
Début des rondes à 19h00
Apportez votre horloge
Rondes
1 - 22 septembre 2026, 19h00
2 - 29 septembre 2026, 19h00
3 - 6 octobre 2026, 19h00
4 - 13 octobre 2026, 19h00
5 - 20 octobre 2026, 19h00
Section: Section A (+ 1600 elo) (3)
| Nom | Cote | |
|---|---|---|
| SYCHEV, Danila | 1864 | |
| GAMACHE, Lucien | 1825 | |
| ZHE, Jia | 1762 |
Section: Section B (1200 à 1600) (4)
| Nom | Cote | |
|---|---|---|
| GAUTHIER-RAYMOND, Denis | 1517 | |
| CAZACU, Maximilian | 1388 | |
| LEGRIS TREMBLAY, David | 1336 | |
| NACHIN MARECHAL, Arthur | 1297 |
Section: Section C (-1200) (4)
| Nom | Cote | |
|---|---|---|
| CAZACU, Catalin | 1118 | |
| CLERMONT, Bernard | 1015 | |
| MAI, Alexis Xuan-Binh | 980 | |
| CIUMAC, Yannis | 0 |